Conjure Barrage
3rd-level
Casting Time
1 Action,Range
Self (60-Foot Cone)Duration
InstantaneousSchool
ConjurationClass
Components
- V
- S
- M
Materials Required
One Piece Of Ammunition Or A Thrown W EaponSpell Description
You throw a nonmagical weapon or fire a piece of nonmagical ammunition into the air to create a cone of identical weapons that shoot forward and then disappear. Each creature in a 60-foot cone must succeed on a Dexterity saving throw. A creature takes 3d8 damage on a failed save, or half as much damage on a successful one. The damage type is the same as that of the weapon or ammunition used as a component.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
Damage Dice | 3d8 | ||||||||
Min Damage | 3 | ||||||||
Average Damage | 13.5 | ||||||||
Max Damage | 24 |
Lvl | Dice | Min | Avg | Max |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd | 3d8 | 3 | 13.5 | 24 |
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th |