Arms of Hadar
- Casting Time
- 1 Action
- Range
- Sel F (10-Foot Radius)
- Duration
- instantaneous
- Components
- V
- S
- Class
- Warlock
Spell Description
You invoke the power of Hadar, the Dark Hunger. Tendrils of dark energy erupt from you and batter all creatures within 10 feet of you. Each creature in that area must make a Strength saving throw. On a failed save, a target takes 2d6 necrotic damage and can’t take reactions until its next turn. On a successful save, the creature takes half damage, but suffers no other effect.
At Higher Levels. When you cast this spell using a spell slot of 2nd level or higher, the damage increases by 1d6 for each slot level above 1st.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
---|---|---|---|---|---|---|---|---|---|
Damage Dice | 2d6 | 3d6 | 4d6 | 5d6 | 6d6 | 7d6 | 8d6 | 9d6 | 10d6 |
Min Damage | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Average Damage | 7 | 10.5 | 14 | 17.5 | 21 | 24.5 | 28 | 31.5 | 35 |
Max Damage | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Lvl | Dice | Min | Avg | Max |
---|---|---|---|---|
1st | 2d6 | 2 | 7 | 12 |
2nd | 3d6 | 3 | 10.5 | 18 |
3rd | 4d6 | 4 | 14 | 24 |
4th | 5d6 | 5 | 17.5 | 30 |
5th | 6d6 | 6 | 21 | 36 |
6th | 7d6 | 7 | 24.5 | 42 |
7th | 8d6 | 8 | 28 | 48 |
8th | 9d6 | 9 | 31.5 | 54 |
9th | 10d6 | 10 | 35 | 60 |
Is Arms of Hadar Good?
Overall Rating: Green. This means that Arms of Hadar is a good spell.
Overall Notes: Decent AoE with a short-range that will allow you to escape a group of enemies if they fail their save. This is a spell you don’t want to have to use.