Burning Hands
- Casting Time
- 1 Action
- Range
- Self
- Duration
- instantaneous
- Components
- V
- S
Spell Description
As you hold your hands with thumbs touching and fingers spread, a thin sheet of flames shoots forth from your outstretched fingertips. Each creature in a 15-foot cone must make a Dexterity saving throw. A creature takes 3d6 fire damage on a failed save, or half as much damage on a successful one.
The fire ignites any flammable objects in the area that aren’t being worn or carried.
At Higher Levels. When you cast this spell using a spell slot of 2nd level or higher, the damage increases by 1d6 for each slot level above 1st.
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
|---|---|---|---|---|---|---|---|---|---|
| Damage Dice | 3d6 | 4d6 | 5d6 | 6d6 | 7d6 | 8d6 | 9d6 | 10d6 | 11d6 |
| Min Damage | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Average Damage | 10.5 | 14 | 17.5 | 21 | 24.5 | 28 | 31.5 | 35 | 38.5 |
| Max Damage | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
| Lvl | Dice | Min | Avg | Max |
|---|---|---|---|---|
| 1st | 3d6 | 3 | 10.5 | 18 |
| 2nd | 4d6 | 4 | 14 | 24 |
| 3rd | 5d6 | 5 | 17.5 | 30 |
| 4th | 6d6 | 6 | 21 | 36 |
| 5th | 7d6 | 7 | 24.5 | 42 |
| 6th | 8d6 | 8 | 28 | 48 |
| 7th | 9d6 | 9 | 31.5 | 54 |
| 8th | 10d6 | 10 | 35 | 60 |
| 9th | 11d6 | 11 | 38.5 | 66 |
Is Burning Hands Good?
Overall Rating: Green. This means that Burning Hands is a good spell.
Overall Notes: One of the better AoE damage spells you can get at 1st-level but there are better direct damage spells and better mass effect spells. This filler spell can be great if you catch a group of enemies close together.
Class Specific Ratings for Burning Hands
Eldritch Knight fighter: Decent option if you can catch a bunch of creatures in the cone. Might be a bit lackluster due to your low save DC.